Jump to content

Strand 500 series fixture list


gherriott

Recommended Posts

Hi there,

 

I am after some sort of pdf file or anything that lists the fixtures and their corresponding fixture number, to make my life easier when patching. I have tried the Strand Website and the archive site, and cannot find anywhere a list for the 500 series with its corresponding patch number, ie. number 48 = mac 600 mode 4.

 

If anyone has a list available or knows where to find one please let me know asap, as it would be handy if I could find one for monday.

 

Regards,

 

Greg Herriott

Link to comment
Share on other sites

Here's the list of the fixture allocations in the v2.8.6 default FIXTURE.LIB file :

#   STRAND
#	[1][PALS Pirouette]
#	[2][PALS Pirouette 16 - 16bit PanTilt]
#	[3][PALS Pirouette Colour]
#	[4][PALS Pirouette 16 Colour - 16bit PanTilt]
#	[5][Hyperbeam 1288 CMYR (Mode 3)]
#	[6][Hyperbeam 1200 XR (Mode 3)]
#	[7][Hyperbeam 200]
#	[8][Colourbeam 200]
#	[9][Cadenza PC PALS]
#	[10][Cadenza 17/32 PALS]
#
#   VARI*LITE (DMX v.4.2)
#	[15][VLM]
#	[16][VL5 (Mode 1 - 8 bit w/ Reset)]
#	[17][VL5 (Mode 2 - 8 bit Extended)]
#	[18][VL5 (Mode 3 - 16 bit w/ Reset)]
#	[19][VL5 (Mode 4 - 16 bit Extended)]
#	[20][VL5 (Mode 5 - 8 bit)]
#	[21][VL5 (Mode 6 - 16 bit)]
#	[22][VL6 (Mode 1 - 8 bit w/ Reset)]
#	[23][VL6 (Mode 2 - 8 bit Extended)]
#	[24][VL6 (Mode 3 - 16 bit w/ Reset)]
#	[25][VL6 (Mode 4 - 16 bit Extended)]
#	[26][VL6 (Mode 5 - 8bit)]
#	[27][VL6 (Mode 6 - 16bit)]
#	[28][VL7 (Mode 6 - 16bit)]
#
#   MARTIN
#	[30][Roboscan Pro 218 Mk II (Mode 1 - 8 bit w/o speed)]
#	[31][Roboscan Pro 218 Mk II (Mode 2 - 8 bit w/ speed)]
#	[32][Roboscan Pro 218 Mk II (Mode 3 - 16 bit w/o speed)]
#	[33][Roboscan Pro 518 (Mode 1 - 8 bit w/o speed)]
#	[34][Roboscan Pro 518 (Mode 2 - 8 bit w/ speed)]
#	[35][Roboscan Pro 518 (Mode 3 - 16 bit w/o speed)]
#	[36][Roboscan 812 (Mode 1 - 8 bit w/o speed)]
#	[37][Roboscan 812 (Mode 2 - 8 bit w/ speed)]
#	[38][Roboscan Pro 1220 CMYR (Mode 3)]
#	[39][Roboscan Pro 1220 CMYR (Mode 4 - 16bit)]
#	[40][Roboscan Pro 1220 XR (Mode 3)]
#	[41][Robocolour Pro 400]
#	[42][PAL 1200 (Mode 1)]
#	[43][PAL 1200 (Mode 2 - 16bit)]
#	[44][PAL 1200 (Mode 3)]
#	[45][Mac 600 (Mode 1 - 8 bit w/o speed)]
#	[46][Mac 600 (Mode 2 - 16 bit w/o speed)]
#	[47][Mac 600 (Mode 3 - 8 bit w/ speed)]
#	[48][Mac 600 (Mode 4 - 16 bit w/ speed)]
#	[49][Mac 500 (Mode 1 - 8 bit w/o speed)]
#	[50][Mac 500 (Mode 2 - 16 bit w/o speed)]
#	[51][Mac 500 (Mode 3 - 8 bit w/ speed)]
#	[52][Mac 500 (Mode 4 - 16 bit w/ speed)]
#	[53][Mac 1200 (Mode 1 - 8 bit w/o speed)]
#	[54][Mac 1200 (Mode 2 - 16 bit w/o speed)]
#	[55][Mac 1200 (Mode 3 - 8 bit w/ speed)]
#	[56][Mac 1200 (Mode 4 - 16 bit w/ speed)]
#	[57][Roboscan Pro 918 (Mode 1 - 8bit w/o speed)]
#	[58][Roboscan Pro 918 (Mode 2 - 16bit w/o speed)]
#	[59][Roboscan Pro 918 (Mode 4 - 16bit w/ speed)]
#
#   CLAY PAKY
#	[60][SuperScan Zoom]
#	[61][SuperScan Zoom / Extended]
#	[62][GoldenScan HPE]
#	[63][GoldenScan 3]
#	[64][GoldenScan 2]
#	[65][Stagescan]
#	[66][Stage Light 300]
#	[67][Stage Color 300]
#	[68][Stage Color 575]
#	[69][Stage Color 1000]
#	[70][Stage Color 1200]
#	[71][Stage Zoom 1200]
#
#   HIGH END
#	[11][Catalyst]
#	[72][Studio Spot 250]
#	[73][Studio Color 250]
#	[74][Cyberlight]
#	[75][Intellabeam 700 HX]
#	[76][Studio Color]
#	[77][Trackspot]
#	[78][Technobeam (Full)]
#	[79][Technobeam (Reduced)]
#	[80][Trackspot]
#	[81][Studio Spot]
#	[82][EC-1]
#
#   AMPTOWN
#	[83][Amptown PML Mk 2]
#	[84][Amptown Washlight-Halogen]
#	[85][Amptown Washlight-HP]
#	[86][Amptown Wash-Shutter]
#	[87][Amptown Posi-Fan]
#
#   PANI
#	[89][Pani AMD15 + Shutter]
#	[90][Pani Projector & Slide Changer]
#
#   OTHERS
#	[92][American DJ]
#	[93][Lt Komplett]
#	[94][Color Fader 300]
#	[95][Data Flash]
#	[96][Digital Beam Light]
#
#	[97][Sagitter Infinity]
#	[98][Sagitter Prince]
#	[99][Sagitter DigiFlash]

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.