Lighting Desks and information
Please note that this page is generated automatically from information in Lighting Desk Templates on their own pages. It is pointless to edit the data in the table on this page directly, as your changes will be overwritten next time the table is generated. Instead please edit the template on the lamp page, and then contact a mod to get the table regenerated.
| Name | Manufacturer | Control Channels | DMX channels | DMX Universes | Physical Playbacks | Virtual Playbacks | Submaster Pages | Submasters |
|---|---|---|---|---|---|---|---|---|
| Alcora | Zero 88 | 24 or 48 | 512 (Mk1 was 24) | 1 | 1 | 0 | 0 | 0 |
| Arri Mirage (aka ETC microvision) | ETC | 125 | 512 | 1 | 2 | 0 | 5 | 6 |
| Congo | ETC | 3072 | 6144 | 12 | 81 | 81 | 999 | 80 |
| SmartFade | ETC | 48/96 | 512 | 1 | 5 | 49 | 24 | 24/48 |
| Elara | Zero 88 | 24 or 48 | 512 (Mk1 was 24) | 1 | 0 | 0 | 2 | 24 or 48 |
| Fat Frog | Zero 88 | 12 fixtures +48 generics | 512 | 1 | 1 | 0 | 20 | 12 |
| Frog 2 | Zero 88 | 2048 | 2048 | 4 | 10 | 999 | 99 | 10 |
| Jands Hog 600 | Jands | 600 | 512 | 2 | 24 | 0 | 8 x 20 | 24 |
| Jester | Zero 88 | 24 or 48 generics (depending on variant) | 512 | 1 | 1 | 0 | 2 | 12 or 24(depending on variant) |
| JesterML | Zero 88 | 30 fixtures | 512 | 1 | 1 | 0 | 20 | 0 (upto 24 via DMX In) |
| JesterML24 | Zero 88 | 30 fixtures +24 generics | 512 | 1 | 1 | 0 | 20 | 12 |
| JesterML48 | Zero 88 | 30 fixtures +48 generics | 512 | 1 | 1 | 0 | 20 | 24 |
| JesterML Range | Zero 88 | 30 fixtures +upto 48 generics | 512 | 1 | 1 | 0 | 20 | upto 24 |
| JesterTL Range | Zero 88 | 30 fixtures +upto 200 generics | 512 | 1 | 1 | 0 | 20 | upto 24 (10 physically on TLXtra) |
| Leap Frog | Zero 88 | 24 fixtures +48 generics | 512 | 1 | 1 | 0 | 20 | 12 |
| Leap Frog 48/96 | Zero 88 | 48/96 + 200 fixtures | 2048 | 4 | 1 | 0 | 20 | 10/30 |
| LightFactory | Cooper Controls / Dream Solutions | 32768 | 32768 | 64 | 0 | 999999 | 100 | 100 |
| Orb | Zero 88 | 2048 | 2048 | 4 (4 physical, also via Ethernet) | 10 x 100 pages | 1000 | 20 | upto 30 |
| PCStage | Lowernab Technology | 999 | 1536 | 3 | 0 | unlimited | unlimited | 775 |
| Pearl | Avolites | 240 | 2048 | 4 | 15 | 0 | 30 | 15 |
| Pearl Expert | Avolites | 6144 | 12 | 80 | 1000 | 60 | 20 | |
| Tiger Touch | Avolites | 6144 | 12 | 0 | 1000 | 10 | 1000 | |
| Titan Mobile | Avolites | 6144 | 12 | 1000 | 60 | 10 |

Sign In
Register
Discussion
Discussion