Information on various lanterns.
Please note that this page is generated automatically from information in Lantern Templates on their own pages. It is pointless to edit the data in the table on this page directly, as your changes will be overwritten next time the table is generated. Instead please edit the template on the lamp page, and then contact a mod to get the table regenerated.
| Name | Manufacturer | Lantern Type | Lamp Type | Wattage (W) | Weight (kg) | Beam Angle (Degrees) | Colour Size (mm) | PPS Lee | PPS Rosco | Gobo Holder |
|---|---|---|---|---|---|---|---|---|---|---|
| ADB 1kw Fresnel | ADB | Fresnel | T11 | 1000 | 6.4 | 15 - 65 | 180 | 12 | 6 | |
| Acclaim Fresnel | Selecon | Fresnel | T18 or T26 | 500 or 650 | 2.8 | 6 - 60 | 125 | 36 | 20 | |
| Blinder | Various | Blinder | DWE | 650 (per lamp) | ||||||
| Cantata Fresnel | Strand Lighting | Fresnel | T29 | 1200 | 6.5 | 8 - 50 | 180 | 12 | 6 | |
| Focus Fresnel | Zero 88 | Fresnel | T18 or T26 | 500 or 650 | 3.0 | 18 - 59 | 120 | 36 | 20 | |
| Harmony PC | Strand Lighting | PC | T11 / T19 | 1000 | 5.9 | ?? | 185 | |||
| Minim Fresnel | Strand Lighting | Fresnel | M38 or T18 | 300 or 500 | 2.8 | 13 - 65 | 120 | 36 | 20 | |
| Minuette Fresnel | CCT | Fresnel | T18 or T26 | 500 or 650 | 2.8 | 18 - 74 | 120 | 36 | 20 | |
| Par 16 | Various | Parcan | MR16 | 75, 50, 35, 20 and Others | ||||||
| Par 36 (Pinspot) | Various | Parcan | ||||||||
| Par 56 | Various | Parcan | NSP, MFL, WFL and others | 500 or 300 | 1.3 (approx) | |||||
| Par 64 | Various | Parcan | CP60, CP61, CP62 and others | 1000 or 500 | 1.3 (approx) | |||||
| Pattern 123 | Strand Lighting | Fresnel | T1 or T3 | 500 or 250 | 2.6 | 16 - 43 | 165 | 21 | 9 | |
| Pattern 223 | Strand Lighting | Fresnel | T6 or T14 | 1000 | 9.2 | 15 - 82 | 215 | 10 | 4 | |
| Pattern 23 | Strand Lighting | Profile | T13, T1 or T3 | 650, 500 or 250 | 3.9 | 20 | 100 | 60 | 30 | GH08 (B size) |
| Pattern 23N | Strand Lighting | Profile | T13, T1 or T3 | 650, 500 or 250 | 5.3 | 11 | 190 | 12 | 6 | GH08 (B size) |
| Pattern 243 | Strand Lighting | Fresnel | CP41 or CP43 | 2000 | 10.5 | 16 - 50 | 290 | 4 | 2 | |
| Pattern 263 | Strand Lighting | Profile | T4 | 1000 | 7.5 | 165 | ||||
| Pattern 264 | Strand Lighting | Profile | T4 / T15 | 1000 | 7.5 | 165 | ||||
| Pattern 743 | Strand Lighting | Fresnel | T11 | 1000 | 9.2 | 15 - 82 | 210 | 10 | 4 | |
| Prelude Fresnel | Strand Lighting | Fresnel | T18 or T26 | 500 or 650 | 4.2 | 9 - 52 | 150 | 24 | 12 | |
| Quartet Fresnel | Strand Lighting | Fresnel | T18/T26 | 500/650 | 3.1 | 10-40 | 150x150 | |||
| SL | Strand Lighting | Profile | GKV (230/240v) | 600 | ?? | 5, 10, 19, 26, 36, 50 Fixed, 15-32 & 23-50 Zoom | 160 | DHA08 (B size) | ||
| Silhouette Mark 1 (1kW) | CCT | Profile | T11 | 1000 | ?? | Various zoom lenses | GH01 (A size) GH03 (B size) | |||
| Silhouette Mark 2 (1.2kW) | CCT | Profile | T11 or T29 | 1000 or 1200 | ?? | Various zoom lenses | GH01 (A size) GH03 (B size) | |||
| Source 4 Junior | ETC | Profile | HPL575 | 575 | 4.5 | 26, 36, 50 | 159 | 24 | 12 | GH63 (M size) |
| Source 4 Junior Zoom | ETC | Profile | HPL575 | 575 | 4.5 | 25 - 50 | 159 | 24 | 12 | GH63 (M size) |
| Source 4 Par | ETC | PAR | HPL575 (also HPL750 version) | 575 or 750 | 3.0 | Various | 190 | |||
| Source 4 Parnel | ETC | PAR | HPL575 (also HPL750 version) | 575 or 750 | 3.5 | 25-45 | 190 | |||
| Source 4 fixed focus (standard range) | ETC | Profile | HPL575 or HPL750 (later models) | 575 or 750 | 7.5 | 14, 19, 26, 36, 50, 70, 90 | 160 | 21 | 9 | GH61 (A size metal) GH59 (B size metal) GH62 (A size glass) GH56 (B size glass) |
| Source 4 fixed focus (5 degree version) | ETC | Profile | HPL575 or HPL750 (later models) | 575 or 750 | 8.0 | 5 | 360 | 3 | 1 | GH61 (A size metal) GH59 (B size metal) GH62 (A size glass) GH56 (B size glass) |
| Source 4 fixed focus (10 degree version) | ETC | Profile | HPL575 or HPL750 (later models) | 575 or 750 | 7.5 | 10 | 290 | 4 | 2 | GH61 (A size metal) GH59 (B size metal) GH62 (A size glass) GH56 (B size glass) |
| Source 4 Zoom 15-30° | ETC | Profile | HPL575 or HPL750 (later models) | 575 or 750 | 9.5 | 15 - 30 | 190 | ? | ? | ? |
| Source 4 Zoom 25-50° | ETC | Profile | HPL575 or HPL750 (later models) | 575 or 750 | 8.5 | 25 - 50 | 190 | ? | ? | ? |
| Starlette Fresnel | CCT | Fresnel | T11 | 1000 | 6.4 | 15 - 65 | 180 | 12 | 6 |

Sign In
Register
Discussion
Discussion