Information on various lamps.
Please note that this page is generated automatically from information in Lamp Templates on their own pages. It is pointless to edit the data in the table on this page directly, as your changes will be overwritten next time the table is generated. Instead please edit the template on the lamp page, and then contact a mod to get the table regenerated.
| Name | Alternative Codes | Volts | Watts | Lamp Base | Beam Angle (Degrees) | Average Rated Hours | Initial Design Lumens | Design Colour Temperature (Kelvins) |
|---|---|---|---|---|---|---|---|---|
| CP60 | 240 | 1000 | GX16d | 9x12º - VNSP | 300 | 352000CP | 3200 | |
| CP61 | 240 | 1000 | GX16d | 10x14º - NSP | 300 | 297000CP | 3200 | |
| CP62 | 240 | 1000 | GX16d | 11x24º - MFL | 300 | 138000CP | 3200 | |
| CP86 | 240 | 500 | GX16d | 7x10º - VNSP | 300 | 240000CP | 3200 | |
| CP87 | 240 | 500 | GX16d | 9x11º - NSP | 300 | 140000CP | 3200 | |
| CP88 | 240 | 500 | GX16d | 10x21º - MFL | 300 | 65000CP | 3200 | |
| CP95 | 240 | 1000 | GX16d | 70x70º - VWFL | 300 | 15000CP | 3200 | |
| GKV | 240 | 600 | G9.5 | 250 | 14000 | 3200 | ||
| GKV/LL | 240 | 600 | G9.5 | 1500 | 11000 | 3050 | ||
| HPL575 | 240 | 575 | G9.5/HS | 300 | 14900 | 3200 | ||
| HPL575-X LL | 240 | 575 | G9.5/HS | 1500 | 11780 | 3050 | ||
| HPL750 | 240 | 750 | G9.5/HS | 300 | 19750 | 3200 | ||
| HPL750-XLL-C | 240 | 750 | G9.5/HS | 1500 | 15600 | 3050 | ||
| HX800 | 240 | 800 | G9.5 | 250 | 20000 | 3200 | ||
| PAR56/MFL | 240 | 300 | GX16d | 11x23º - MFL | 2000 | 30000CP | ||
| PAR56/NSP | 240 | 300 | GX16d | 8x10º - NSP | 2000 | 40000CP | ||
| PAR56/WFL | 240 | 300 | GX16d | 18x37º - WFL | 2000 | 10000CP | ||
| T11 | (T19) | 240 | 1000 | GX9.5 | 750 | 23000 | 3050 | |
| T12 | 240 | 650 | GX9.5 | 750 | 13500 | 3000 | ||
| T13 | 240 | 650 | P28s | 750 | 13500 | 3000 | ||
| T14 | 240 | 1000 | P28s | 750 | 23000 | 3050 | ||
| T17 | (T28) | 240 | 500 | P28s | 750 | 9500 | 2950 | |
| T18 | (T25) | 240 | 500 | GY9.5 | 400 | 11000 | 3050 | |
| T19 | (T11) | 240 | 1000 | GX9.5 | 750 | 21000 | 3050 | |
| T25 | (T18) | 240 | 500 | GY9.5 | 360 | 11000 | 3000 | |
| T26 | (T27) | 240 | 650 | GY9.5 | 400 | 15500 | 3100 | |
| T27 | (T26) | 240 | 650 | GY9.5 | 400 | 14500 | 3050 | |
| T28 | (T17) | 240 | 500 | P28s | 300 | 11000 | 3000 | |
| T29 | 240 | 1200 | GX9.5 | 400 | 29000 | 3050 | ||
| T4 | 240 | 1000 | P28s |
External Links
- Don's light, lamp and strobe site!
- Museum of Electric Lamp Technology
- GE Lighting Lamp Data
- Don's Bulbs has a Socket List, Equipment Lookup, Bulb Data Search, Library, Glossary

Sign In
Register
Discussion
Discussion