References
- CENELEC HD-21: The harmonized standard for PVC insulated cables and flexible cords with rated voltage up to and including 450/750V.
- CENELEC HD-22: Harmonized document for rubber insulated cables and flexible cords with rated voltage up to and including 450/750V.
- BS7919:2001, Amendment2:2004 - Electric cables — Flexible cables rated up to 450/750V, for use with appliances and equipment intended for industrial and similar environments.
Harmonised Cable Coding
| Identification of design | Nominal voltages | Insulating Material | Sheathing Material | Special construction | Conductor form | Number of cores | Ground | CSA in mm2 | ||||||||
| H | Harmonised Standards | 03 | 300/300V | V | PVC | V | PVC | H | Flat, divisible cords | U | Solid wire | 2 | 2 Core | G | With ground conductor | 0.75 |
| A | Authorised National standards | 05 | 300/500V | R | Rubber | R | Rubber | H2 | Flat, Non-divisible cords | R | Stranded wire | 3 | 3 Core | X | Without ground conductor | 1.5 |
| 07 | 450/750V | S | Silicon | N | Polychloroprene (PCP - Neoprene™) | D5 | Central core (non-supported element) | K | Fine wire (for permanent installation) | 2.5 | ||||||
| J | Glassfibre braid (GFB) | F | Fine wire (for flexible cables) | 6.0 | ||||||||||||
| T | Textile | H | Super-fine wire | 10.0 | ||||||||||||
| T2 | Textile with flame resistance | Y | Tinsel | 16.0 | ||||||||||||
Example
H07RNF3G1.5
Harmonised, 450/750V, Rubber, Polychloroprene, Fine wire flexible cable, 3 core with ground, 1.5mm2

Sign In
Register
Discussion
Discussion